
Gatineau, Quebec, Canada
Death
Matches 21 to 35 of 35
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 21 | 5 Jul 2021 | I125695 | |
| 22 | 8 Jan 2022 | I62496 | |
| 23 | 12 Oct 2020 | I14964 | |
| 24 | 24 Jun 2024 | I128643 | |
| 25 | 7 Sep 2020 | I123229 | |
| 26 | 12 Aug 2020 | I123156 | |
| 27 | 22 Sep 2019 | I121616 | |
| 28 | 23 Jun 2024 | I23716 | |
| 29 | 17 Oct 2020 | I123350 | |
| 30 | 8 Jul 2021 | I125762 | |
| 31 | 15 Sep 2020 | I123277 | |
| 32 | 31 Jan 2008 | I122512 | |
| 33 | 18 Jul 1998 | I106784 | |
| 34 | 9 Aug 1994 | I89028 | |
| 35 | 14 Apr 2016 | I122069 |
Obittuary
Matches 21 to 40 of 45
| Last Name, Given Name(s) |
Obittuary |
Person ID | |
|---|---|---|---|
| 21 | 17 Jan 2022 | I111167 | |
| 22 | Bef 12 Jul 2021 | I125706 | |
| 23 | 29 Jun 2024 | I128647 | |
| 24 | 16 Aug 2021 | I119456 | |
| 25 | 17 Jan 2022 | I126476 | |
| 26 | 28 Sep 2021 | I126126 | |
| 27 | 8 Nov 2021 | I125699 | |
| 28 | 8 Jul 2021 | I125695 | |
| 29 | 5 Aug 2021 | I125845 | |
| 30 | 4 Oct 2021 | I126170 | |
| 31 | 13 Oct 2021 | I126310 | |
| 32 | 12 Dec 2022 | I127612 | |
| 33 | 17 Jan 2022 | I62496 | |
| 34 | 8 Jul 2024 | I128643 | |
| 35 | 22 Nov 2021 | I126344 | |
| 36 | 18 Nov 2021 | I126213 | |
| 37 | 11 Aug 2021 | I63729 | |
| 38 | 23 Nov 2021 | I126334 | |
| 39 | 12 Jan 2022 | I126500 | |
| 40 | 2 Jul 2024 | I23716 |
