

Lillian Rocque[1, 2]
-
Name Lillian Rocque Birth 1914 [2] Gender Female Person ID I19025 Lowertown Last Modified 6 Nov 2018
Family André Perrier, b. 1916 d. 1971 (Age 55 years) Family ID F18079 Group Sheet | Family Chart
-
Sources


| Name | Lillian Rocque | |
| Birth | 1914 [2] | |
| Gender | Female | |
| Person ID | I19025 | Lowertown |
| Last Modified | 6 Nov 2018 | |
| Family | André Perrier, b. 1916 d. 1971 (Age 55 years) | |
| Family ID | F18079 | Group Sheet | Family Chart |
| Sources |