 
	
				
Photos
Matches 61 to 80 of 2,250 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to | 
|---|---|---|---|---|
| 61 |  | Albert Bourque Albert Bourque in the Ontario, Canada, The Ottawa Journal (Birth, Marriage and Death Notices), 1885-1980 View Ontario, Canada, The Ottawa Journal (Birth, Marriage and Death Notices), 1885-1980 Report issue Name: Albert Bourque Gender: Male Death Age: 0 Event Type: Death Birth Date: 1 May 1946 Death Date: 1 May 1946 Father: Antoine Bourque Mother: Marie Anne Hebert Spouse: Eva Hinchey Notes: Death | Date: 1 MAY 1946 | |
| 62 |  | Albert Brisson 8319.jpg | ||
| 63 |  | Albert D'Amour https://www.dignitymemorial.com/obituaries/ottawa-on/albert-damour-7791839 | Date: 1937–2018 | |
| 64 |  | Albert Edward Cahrles Boehmer 125295 photo.png | ||
| 65 |  | Albert Edward Cahrles Boehmer 125295.png | ||
| 66 |  | Albert Eugène Lecomte Notre Dame - Section Z Carleton (incl. Ottawa) Ontario | Date: 1920–1977 | |
| 67 |  | Albert Faucher 84085.jpg | ||
| 68 |  | Albert Laurence Albert Laurence in the Ontario, Canada, The Ottawa Journal (Birth, Marriage and Death Notices), 1885-1980 View Ontario, Canada, The Ottawa Journal (Birth, Marriage and Death Notices), 1885-1980 Report issue Name: Albert Laurence Gender: Male Event Type: Death Death Date: 10 Feb 1973 Spouse: Lorette Paquette Notes: Death | Date: 10 FEB 1973 | |
| 69 |  | Albert Lecompte | Date: 1915–1992 | |
| 70 |  | Albert Lecomte | Date: 15 OCT 1915 | |
| 71 |  | Albert Lecomte | Date: 1915–1992 | |
| 72 |  | Albert Morrissette 119271.png | ||
| 73 |  | Albert Sauriol https://canadianheadstones.com/view?id=503503 | Date: 1880–1966 | |
| 74 |  | Albert Tasse 4495 ND sect X.jpg | ||
| 75 |  | Albert's Meat Market (Photo: City Archives CA 973916-w) | ||
| 76 |  | Albertine Doucet http://canadianheadstones.com/on/view.php?id=371762 | Date: 1883–1959 | |
| 77 |  | Albertine Morency Notre Dame Section W | ||
| 78 |  | Albertine Ouellette Name: Albertine Ouelette Gender: Female Age: 0 Religion: Roman Catholic Birth Date: abt 1888 Birth Place: Ottawa, Ontario Death Date: 19 Jul 1888 Death Place: Carleton, Ontario, Canada Cause of Death: Diphtheria | ||
| 79 |  | Albina Rose Champagne 7160.jpg | ||
| 80 |  | Albina_Lessieur_96839.png | 
