
Obits
Matches 1,441 to 1,460 of 1,496 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1441 | Wildfrid Cole 1644.jpg | |||
| 1442 | Wilfred Pare 126404 Obit.jpg | |||
| 1443 | Wilfrid Cole 1644.png | |||
| 1444 | Wilfrid Demers 20757.png | |||
| 1445 | Wilfrid Dunn 30816.jpg | |||
| 1446 | Wilfrid Dunn 30816.png | |||
| 1447 | Wilfrid Lépine Thursday, April 1, 1971, page 49 |
Date: 1 APR 1971 |
||
| 1448 | Wilfrid Lépine 27263 Screenshot-2018-2-8 Ancestry ca - Ontario, Canada, The Ottawa Journal (Birth, Marriage and Death Notices), 1885-1980(2) (1).png | |||
| 1449 | Wilfrid Poirier 75508.jpg | |||
| 1450 | Wilfrid_A._Tremblay_122168_obit.png | |||
| 1451 | Wilfrid_Beriault_122176_face.png | |||
| 1452 | Wilfrid_Beriault_122176_obit.png | |||
| 1453 | Wilfrid_LeBelle_116489_obit.png | |||
| 1454 | Wilfrid_Michael_Kelly_96245.png | |||
| 1455 | William Chapman 83956.png | |||
| 1456 | William Cousineau 17629.png | |||
| 1457 | William J. Barber 125134 face.png | |||
| 1458 | William J. Barber 125134.png | |||
| 1459 | William James Kinsella 125194 obit.jpg | |||
| 1460 | William Prest 34578 Screenshot-2018-1-7 Ancestry ca - Ontario, Canada, The Ottawa Journal (Birth, Marriage and Death Notices), 1885-1980(6).png |
